<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://www.alper.net/ &#187; Hardware</title>
	<atom:link href="http://www.alper.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alper.net</link>
	<description>Eyup Alper Yoney</description>
	<lastBuildDate>Mon, 27 Jun 2011 07:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ThinkPad x100e and Fedora 13</title>
		<link>http://www.alper.net/hardware/thinkpad-x100e-and-fedora-13/</link>
		<comments>http://www.alper.net/hardware/thinkpad-x100e-and-fedora-13/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 01:30:43 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=647</guid>
		<description><![CDATA[I've been running Fedora 12 with x100e since April. I had written about the Fedora 12 installation here. I decided to install Fedora 13 last week. I think Fedora 13 installation is smoother than Fedora 12 installation. In addition, I've been more satisfied with Fedora 13 performance so far. Installation consists 3 steps, 1. Put [...]]]></description>
		<wfw:commentRss>http://www.alper.net/hardware/thinkpad-x100e-and-fedora-13/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Numbers of CPU Cores in Solaris 10</title>
		<link>http://www.alper.net/hardware/numbers-of-cpu-cores-in-solaris-10/</link>
		<comments>http://www.alper.net/hardware/numbers-of-cpu-cores-in-solaris-10/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:43:42 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=626</guid>
		<description><![CDATA[The psrinfo is a tool that reports the numbers of physical processors and numbers of virtual processors. Most unfortunate, it is not possible to find out numbers of cores in the Solaris 10 psrinfo output.  Below output shows that my configuration has got 2 physical processors and total 16 virtual processors. alper:~ $ psrinfo -vp [...]]]></description>
		<wfw:commentRss>http://www.alper.net/hardware/numbers-of-cpu-cores-in-solaris-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkPad x100e and Fedora 12</title>
		<link>http://www.alper.net/hardware/thinkpad-x100e-and-fedora-12/</link>
		<comments>http://www.alper.net/hardware/thinkpad-x100e-and-fedora-12/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:12:05 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=552</guid>
		<description><![CDATA[I had installed the Fedora 12 via external DVD driver, I hadn't faced any problem during the installation. However, Fedora freezes on the first boot. I can make it boot by disabling ACPI in Grub. At Grub prompt press 'e' to edit the command before booting, then select the second line and again press 'e' [...]]]></description>
		<wfw:commentRss>http://www.alper.net/hardware/thinkpad-x100e-and-fedora-12/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Peterson’s Solution on Modern Multiprocessors</title>
		<link>http://www.alper.net/hardware/peterson%e2%80%99s-solution-on-modern-multiprocessors/</link>
		<comments>http://www.alper.net/hardware/peterson%e2%80%99s-solution-on-modern-multiprocessors/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:36:43 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Peterson's Solution]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=498</guid>
		<description><![CDATA[I wrote about the Peterson's Solution in one of my previous posts. I gave an example of how the Peterson’s n-Process Protocol can be implemented in C. It is a classical software based solution to the critical section problem. It isn't desirable to implement on modern systems since it wastes CPU time (busy waiting). In [...]]]></description>
		<wfw:commentRss>http://www.alper.net/hardware/peterson%e2%80%99s-solution-on-modern-multiprocessors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lenovo S10 and Fedora 11</title>
		<link>http://www.alper.net/hardware/lenovo-s10-fedora-11-installation/</link>
		<comments>http://www.alper.net/hardware/lenovo-s10-fedora-11-installation/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:18:15 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.alper.net/linux/lenovo-s10-fedora-11-installation/</guid>
		<description><![CDATA[Finally, I had a netbook! Lenovo IdeaPad S10 Intel Atom 1.6Ghz 10.2" WSVGA 1GB RAM 160GB HDD Intel Graphics Media Accelerator 950 Ethernet, 802.11bg I made a quick search on the net beforehand, S10's reports were really good. Especially some blogs mention about the successful installation of the Fedora 9-10 strongly affected my decision. S10 [...]]]></description>
		<wfw:commentRss>http://www.alper.net/hardware/lenovo-s10-fedora-11-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

