<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://www.alper.net/</title>
	<atom:link href="http://www.alper.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alper.net</link>
	<description>Eyup Alper Yoney</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Numbers of CPU Cores in Solaris 10</title>
		<link>http://www.alper.net/linuxunix/numbers-of-cpu-cores-in-solaris-10/</link>
		<comments>http://www.alper.net/linuxunix/numbers-of-cpu-cores-in-solaris-10/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:43:42 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=626</guid>
		<description><![CDATA[The psrinfo is a tool that reports the numbers of physical processors and numbers of virtual processors. Most unfortunate, it is not possible to find out numbers of cores in the Solaris 10 psrinfo output.  Below output shows that my configuration has got 2 physical processors and total 16 virtual processors. alper:~ $ psrinfo -vp [...]]]></description>
		<wfw:commentRss>http://www.alper.net/linuxunix/numbers-of-cpu-cores-in-solaris-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Joke</title>
		<link>http://www.alper.net/others/math-joke/</link>
		<comments>http://www.alper.net/others/math-joke/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:21:26 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=616</guid>
		<description><![CDATA[I came across the joke while cleaning up my e-mail box, it was sent by my friend Hakan who is pursuing his PhD in mathematics. I would like to share it A father who is very much concerned about his son's bad grades in math decides to register him at a catholic school. After his [...]]]></description>
		<wfw:commentRss>http://www.alper.net/others/math-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkPad x100e and Fedora 12</title>
		<link>http://www.alper.net/linuxunix/thinkpad-x100e-and-fedora-12/</link>
		<comments>http://www.alper.net/linuxunix/thinkpad-x100e-and-fedora-12/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:12:05 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=552</guid>
		<description><![CDATA[I had installed the Fedora 12 via external DVD driver, I hadn't faced any problem during the installation. However, Fedora freezes on the first boot. I can make it boot by disabling ACPI in Grub. At Grub prompt press 'e' to edit the command before booting, then select the second line and again press 'e' [...]]]></description>
		<wfw:commentRss>http://www.alper.net/linuxunix/thinkpad-x100e-and-fedora-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Peterson’s Solution on Modern Multiprocessors</title>
		<link>http://www.alper.net/programming/peterson%e2%80%99s-solution-on-modern-multiprocessors/</link>
		<comments>http://www.alper.net/programming/peterson%e2%80%99s-solution-on-modern-multiprocessors/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:36:43 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Peterson's Solution]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=498</guid>
		<description><![CDATA[I wrote about the Peterson's Solution in one of my previous posts. I gave an example of how the Peterson’s n-Process Protocol can be implemented in C. It is a classical software based solution to the critical section problem. It isn't desirable to implement on modern systems since it wastes CPU time (busy waiting). In [...]]]></description>
		<wfw:commentRss>http://www.alper.net/programming/peterson%e2%80%99s-solution-on-modern-multiprocessors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linux RAM-Based Filesystem</title>
		<link>http://www.alper.net/linuxunix/linux-ram-based-filesystem/</link>
		<comments>http://www.alper.net/linuxunix/linux-ram-based-filesystem/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:55:44 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ramdisk]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=330</guid>
		<description><![CDATA[I have been searching the Internet for the RAM-based filesystem in Linux. There are many posts and each one describes its solution and configuration well. However, after reading few of them, it may seem a little confusing because there are 3 different mechanisms -ramdisk, ramfs and tmpfs- to create a RAM-based filesystem in Linux and [...]]]></description>
		<wfw:commentRss>http://www.alper.net/linuxunix/linux-ram-based-filesystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
