<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://www.alper.net/ &#187; Solaris</title>
	<atom:link href="http://www.alper.net/tag/solaris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alper.net</link>
	<description>Eyup Alper Yoney</description>
	<lastBuildDate>Mon, 27 Jun 2011 07:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Numbers of CPU Cores in Solaris 10</title>
		<link>http://www.alper.net/hardware/numbers-of-cpu-cores-in-solaris-10/</link>
		<comments>http://www.alper.net/hardware/numbers-of-cpu-cores-in-solaris-10/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:43:42 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.alper.net/?p=626</guid>
		<description><![CDATA[The psrinfo is a tool that reports the numbers of physical processors and numbers of virtual processors. Most unfortunate, it is not possible to find out numbers of cores in the Solaris 10 psrinfo output.  Below output shows that my configuration has got 2 physical processors and total 16 virtual processors. alper:~ $ psrinfo -vp [...]]]></description>
		<wfw:commentRss>http://www.alper.net/hardware/numbers-of-cpu-cores-in-solaris-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

